|
 |
Common Carp Caught by Tracy Nelson |
 |
Below are details for all the Common Carp caught by Tracy Nelson. This view provides a great way to see where and how Tracy Nelson caught Common Carp.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | finding fun |
Trip Date: | 8/10/2007 |
Hotspot Title: | best |
# of Fish Caught: | 6 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 0 oz. |
Bait Type: | Grub |
Bait Details: | curly tail grub just slowly dragging |
Location Details: | in a cup of the lake |
Longitude/Latitude: | -72.9687881469727, 41.3541338721005 | |
Map It: |  | |
From Trip: | finding fun |
Trip Date: | 8/10/2007 |
Hotspot Title: | hot sopt |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.969217300415, 41.35381173146931 | |
Map It: |  | |
From Trip: | big cats |
Trip Date: | 6/9/2008 |
Hotspot Title: | huge carp |
# of Fish Caught: | 6 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 10 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.9682731628418, 41.3516855633207 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|