|
 |
Other (Freshwater) Caught by Jim Thomas |
 |
Below are details for all the Other (Freshwater) caught by Jim Thomas. This view provides a great way to see where and how Jim Thomas caught Other (Freshwater).
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Snake Head |
Trip Date: | 4/16/2012 |
Hotspot Title: | Snake Head |
# of Fish Caught: | 1 |
Fish Length (Average): | 28 inches |
Fish Length (Max): | 28 inches |
Fish Weight (Average): | 8 lbs. 0 oz. |
Fish Weight (Max): | 8 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Shad dart |
Location Details: | Just beyond the 123 bridge |
Longitude/Latitude: | -77.25843429565401, 38.683231776486 | |
Map It: |  | |
From Trip: | 04192013 |
Trip Date: | 4/14/2013 |
Hotspot Title: | snakehead |
# of Fish Caught: | 1 |
Fish Length (Average): | 22 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 5 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.259464263916, 38.683365777524 | |
Map It: |  | |
From Trip: | 2072013 |
Trip Date: | 2/7/2013 |
Hotspot Title: | 02072013 |
# of Fish Caught: | 2 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 12 oz. |
Bait Type: | Jigging Spoon |
Bait Details: | Gizzard Shad were caught including th3 16 inch one above |
Location Details: | |
Longitude/Latitude: | -77.248649597168, 38.671840771106 | |
Map It: |  | |
The details for this fishing hotspot are from a trip that is set to "Private" or "Only Friends", so unfortunately you are unable to view.
|
The details for this fishing hotspot are from a trip that is set to "Private" or "Only Friends", so unfortunately you are unable to view.
|
From Trip: | 04202014 |
Trip Date: | 4/20/2014 |
Hotspot Title: | 04202014a |
# of Fish Caught: | 1 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Panfish Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.26331634596136, 38.684459216662724 | |
Map It: |  | |
From Trip: | SML 4302011 |
Trip Date: | 4/25/2011 - 4/30/2011 |
Hotspot Title: | 4302011d striper |
# of Fish Caught: | 1 |
Fish Length (Average): | 11 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 8 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -79.76829528808601, 37.189860709457 | |
Map It: |  | |
From Trip: | 01212013 |
Trip Date: | 1/21/2013 |
Hotspot Title: | 01212013 gizzard shad |
# of Fish Caught: | 2 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Jigging Spoon |
Bait Details: | |
Location Details: | caught two gizzard shad while jigging |
Longitude/Latitude: | -77.226676940918, 38.655085999523 | |
Map It: |  | |
From Trip: | 2152013 |
Trip Date: | 2/15/2013 |
Hotspot Title: | 02152013b |
# of Fish Caught: | 1 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 8 oz. |
Bait Type: | Jigging Spoon |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.248821258545, 38.671974793473 | |
Map It: |  | |
From Trip: | One that got away |
Trip Date: | 6/26/2009 |
Hotspot Title: | Lost the big one |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | trolling deep divers |
Location Details: | |
Longitude/Latitude: | -79.94939804077151, 37.3766370724441 | |
Map It: |  | |
From Trip: | March 2014 |
Trip Date: | 3/31/2014 |
Hotspot Title: | March 2014 |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jigging Spoon |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.25130004973835, 38.67213025946633 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|