|
 |
Striped Bass Caught by derek viveros |
 |
Below are details for all the Striped Bass caught by derek viveros. This view provides a great way to see where and how derek viveros caught Striped Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | stripper fishing with my good friend marco |
Trip Date: | 5/20/2008 |
Hotspot Title: | STRIPERS |
# of Fish Caught: | 5 |
Fish Length (Average): | 38 inches |
Fish Length (Max): | 41 inches |
Fish Weight (Average): | 20 lbs. 0 oz. |
Fish Weight (Max): | 27 lbs. 0 oz. |
Bait Type: | Live Bait (Other) |
Bait Details: | live linning pogies |
Location Details: | ohio ledge, mouth of providence river |
Longitude/Latitude: | -71.34332656860349, 41.689706829474 | |
Map It: |  | |
From Trip: | blitzing stripers |
Trip Date: | 5/20/2009 |
Hotspot Title: | blitzing stripers |
# of Fish Caught: | 4 |
Fish Length (Average): | 30 inches |
Fish Length (Max): | 36 inches |
Fish Weight (Average): | 10 lbs. 0 oz. |
Fish Weight (Max): | 18 lbs. 0 oz. |
Bait Type: | Live Bait (Other) |
Bait Details: | porgy |
Location Details: | near the barriers |
Longitude/Latitude: | -71.3979578018188, 41.809452293149505 | |
Map It: |  | |
From Trip: | STRIPERS IN EARLY MAY |
Trip Date: | 5/6/2009 |
Hotspot Title: | STRIPERS IN EARLY MAY |
# of Fish Caught: | 3 |
Fish Length (Average): | 30 inches |
Fish Length (Max): | 32 inches |
Fish Weight (Average): | 10 lbs. 0 oz. |
Fish Weight (Max): | 15 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.3109683990479, 41.642708241087 | |
Map It: |  | |
From Trip: | looking for stripers |
Trip Date: | 5/13/2009 |
Hotspot Title: | strippers |
# of Fish Caught: | 4 |
Fish Length (Average): | 24 inches |
Fish Length (Max): | 26 inches |
Fish Weight (Average): | 10 lbs. 0 oz. |
Fish Weight (Max): | 12 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | |
Location Details: | following the birds in the area |
Longitude/Latitude: | -71.33337020874019, 41.6854764384932 | |
Map It: |  | |
From Trip: | EARLY SCHOOLIE STRIPERS |
Trip Date: | 4/29/2010 |
Hotspot Title: | SCHOOLIE STRIPERS |
# of Fish Caught: | 3 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Saltwater Swimbait |
Bait Details: | 4 INCH SHAD |
Location Details: | ISLAND PARK TIVERTON, PORTSMOUTH RI |
Longitude/Latitude: | -71.226511001587, 41.63664658138401 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|