|
 |
Bluegill Caught by Shawn |
 |
Below are details for all the Bluegill caught by Shawn . This view provides a great way to see where and how Shawn caught Bluegill.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Burke Lake |
Trip Date: | 9/2/2008 |
Hotspot Title: | Burke Lake |
# of Fish Caught: | 3 |
Fish Length (Average): | 4 inches |
Fish Length (Max): | 4 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Blade Bait |
Bait Details: | Panther Martin Spinner |
Location Details: | |
Longitude/Latitude: | -77.2973585128784, 38.76797076959949 | |
Map It: |  | |
From Trip: | Ashburn Village |
Trip Date: | 4/14/2008 |
Hotspot Title: | Ashburn Misc Pond |
# of Fish Caught: | 2 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Grub |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.4758434295654, 39.035119581245596 | |
Map It: |  | |
From Trip: | Beaver Dam Reservoir |
Trip Date: | 6/15/2008 |
Hotspot Title: | Beaver Dam Reservoir |
# of Fish Caught: | 5 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Streamer |
Bait Details: | Black wooly bugger |
Location Details: | Around the bend to the right of the boat launch. |
Longitude/Latitude: | -77.53399372100831, 39.0110476664125 | |
Map It: |  | |
From Trip: | Holmes Run |
Trip Date: | 6/16/2008 |
Hotspot Title: | Holmes Run |
# of Fish Caught: | 6 |
Fish Length (Average): | 4 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Dry Fly |
Bait Details: | |
Location Details: | All the trout are gone at this time. |
Longitude/Latitude: | -77.1410608291626, 38.8396741866244 | |
Map It: |  | |
From Trip: | Potomac River |
Trip Date: | 7/6/2008 |
Hotspot Title: | Selden Island |
# of Fish Caught: | 4 |
Fish Length (Average): | 4 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Streamer |
Bait Details: | Black Wolly Bugger |
Location Details: | Under the bridge |
Longitude/Latitude: | -77.45700359344478, 39.07301122665469 | |
Map It: |  | |
From Trip: | Burke Lake |
Trip Date: | 9/2/2008 |
Hotspot Title: | Burke Lake |
# of Fish Caught: | 1 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Rapala yellow pearch |
Location Details: | |
Longitude/Latitude: | -77.29371070861811, 38.7584673308064 | |
Map It: |  | |
From Trip: | Goose Creek |
Trip Date: | 10/10/2008 |
Hotspot Title: | Goose Creek |
# of Fish Caught: | 15 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Wet Fly |
Bait Details: | Using a black, olive, and brown beaded wolly buggers |
Location Details: | |
Longitude/Latitude: | -77.5025796890259, 39.0903672717461 | |
Map It: |  | |
From Trip: | Pavillion Lake |
Trip Date: | 5/6/2009 |
Hotspot Title: | Pavillion Lake |
# of Fish Caught: | 3 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Rapala Suspending Rattlin' Husky Jerk Tennessee shad 3"
Yo-Zuri Crystal Minnow Suspending 2" Blue/Silver |
Location Details: | |
Longitude/Latitude: | -77.4733543395996, 39.0468525009356 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|