|
 |
Hickory Shad Caught by Shawn |
 |
Below are details for all the Hickory Shad caught by Shawn . This view provides a great way to see where and how Shawn caught Hickory Shad.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Bethany Beach |
Trip Date: | 6/24/2008 |
Hotspot Title: | Indian River Inlet |
# of Fish Caught: | 2 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jigging Spoon |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -75.0635719299316, 38.60721278935161 | |
Map It: |  | |
From Trip: | Indian River Inlet |
Trip Date: | 6/13/2009 - 6/14/2009 |
Hotspot Title: | Indian River Inlet |
# of Fish Caught: | 4 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Saltwater Jig |
Bait Details: | Gotcha Plug - Chrome with a red/orange head. |
Location Details: | |
Longitude/Latitude: | -75.0631856918335, 38.608151786989104 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|