|
 |
Yellow Perch Caught by Justin Adams |
 |
Below are details for all the Yellow Perch caught by Justin Adams. This view provides a great way to see where and how Justin Adams caught Yellow Perch.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Hobomock Pond with the Fam |
Trip Date: | 7/18/2013 |
Hotspot Title: | Yellow perch biting |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 6 oz. |
Fish Weight (Max): | 0 lbs. 14 oz. |
Bait Type: | Plastic Swimbait |
Bait Details: | Small swim bait. Also my 12 year old son caught one on a shiner. From this and previous trips, seen some close to a pound in here. Pretty decent size for a perch. |
Location Details: | Off a Lady Slipper Cir side, but like I said previously, public access points right off of Rt. 36 (Best one by Olivero's restaurant.) |
Longitude/Latitude: | -70.808086395263, 42.058023760775 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|