|
 |
Smallmouth Bass Caught by Brett Andersen |
 |
Below are details for all the Smallmouth Bass caught by Brett Andersen. This view provides a great way to see where and how Brett Andersen caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Bellows Falls Dam |
Trip Date: | 6/13/2009 |
Hotspot Title: | Small Mouth whoppers |
# of Fish Caught: | 3 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Need to find calmer and slower moving water to get these results. I think any bass lure would do fine but this time topwater was hot. |
Location Details: | The more hiking you do the better it gets... |
Longitude/Latitude: | -72.44054317474371, 43.1306182908879 | |
Map It: |  | |
 |
From Trip: | May 2010 West River |
Trip Date: | 5/14/2010 - 5/16/2010 |
Hotspot Title: | Small mouth heaven |
# of Fish Caught: | 3 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Homemade jitter type lures |
Location Details: | Look for deep pools at bends or trees in the water. Kayak fishermen will have a better shot at the action. |
Longitude/Latitude: | -72.640399932861, 43.00640460228 | |
Map It: |  | |
 |
From Trip: | West River ,Townshend VT. |
Trip Date: | 7/24/2009 |
Hotspot Title: | Small mouth bass spot |
# of Fish Caught: | 5 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 8 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Rapala Jointed Floating Minnow. Cast upstream in a stillpocket with cover. Twitch baut once and wait. Then hold on. |
Location Details: | Look for a covered bridge. You can fish from both sides but the bass hang out on the RT. 30 side of the bridge.Fly fishing here will land you a nice trout. Go early morning and near sunset. During the day this is a popular swimming spot so don't bother if there are swimmers but a short walk or ride will bring you to other hot spots nearby. |
Longitude/Latitude: | -72.69631862640381, 43.0484120978398 | |
Map It: |  | |
From Trip: | Sunset Lake reservoir |
Trip Date: | 9/5/2009 |
Hotspot Title: | Small mouth bass spot |
# of Fish Caught: | 7 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 5 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Just used worms dug from my garden. The best result came from the largest worm on a gold eagle claw hook and no sinker no bobber . |
Location Details: | A great little gem in southern Vermont. This body of water is a public water supply. The water is crystal clear, I could still see the bottom clearly at 12ft. The fish are spooky so use light gear and live bait. |
Longitude/Latitude: | -72.6788949966431, 42.9173378741711 | |
Map It: |  | |
 |
From Trip: | Brattleboro Retreat Meadows 2010 |
Trip Date: | 4/24/2010 |
Hotspot Title: | Early season Smallmouth |
# of Fish Caught: | 3 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Ripping a diving crankbait through and above developing weed beds. |
Location Details: | This is a shallow water area (1-3 ft.) so look for a good anchor point in the 4- 6 ft. range and cast towards points of interest and shallows. Stop and go works best. |
Longitude/Latitude: | -72.56074905395499, 42.863666090228996 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|