|
 |
Smallmouth Bass Caught by Jay Haworth |
 |
Below are details for all the Smallmouth Bass caught by Jay Haworth. This view provides a great way to see where and how Jay Haworth caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | second st 2012 |
Trip Date: | 7/22/2012 |
Hotspot Title: | back to concord |
# of Fish Caught: | 3 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | wacky rigged green 4" senko |
Location Details: | |
Longitude/Latitude: | -71.555972099304, 43.257830757007 | |
Map It: |  | |
From Trip: | merrimack in concord nh |
Trip Date: | 8/14/2011 |
Hotspot Title: | 8-7-11 2nd st |
# of Fish Caught: | 5 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 2 oz. |
Fish Weight (Max): | 2 lbs. 4 oz. |
Bait Type: | Plastic Swimbait |
Bait Details: | zoom white flukes |
Location Details: | 103 0am, ptly cloudy 80 degrees |
Longitude/Latitude: | -71.556787490845, 43.257424450119 | |
Map It: |  | |
 |
From Trip: | merrimack in concord nh |
Trip Date: | 8/14/2011 |
Hotspot Title: | 8-14-11 |
# of Fish Caught: | 7 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 8 oz. |
Bait Type: | Bass Jig |
Bait Details: | white zoom flukes and brown and green jig with green craw trailer |
Location Details: | 7am they were hot for 2 hours. cloudy skies. 75 degrees |
Longitude/Latitude: | -71.557002067566, 43.257111904512996 | |
Map It: |  | |
 |
From Trip: | August 20th Merrimack River, Concord NH |
Trip Date: | 8/20/2011 |
Hotspot Title: | 2nd st |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 5 oz. |
Fish Weight (Max): | 1 lbs. 12 oz. |
Bait Type: | Plastic Swimbait |
Bait Details: | white zoom flukes green yamamoto wacky rigged worm.
booyah boo jog / craw trailer |
Location Details: | started 65 degres and foggy. bite picked up about 9am when the sun broke through. |
Longitude/Latitude: | -71.557173728943, 43.256643083096996 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|