|
 |
Rock Bass Caught by Kyle Yoder |
 |
Below are details for all the Rock Bass caught by Kyle Yoder. This view provides a great way to see where and how Kyle Yoder caught Rock Bass.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Perry Lakes |
Hotspot Title: | Perry Lakes |
# of Fish Caught: | 8 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 3 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Grub |
Bait Details: | Most Grub like jig things work. |
Location Details: | Fished pretty hard for the area. Small, Some probalby 40-30 deep spots. Known for it's ledgendary Huge pike. Even though few are caught. |
Longitude/Latitude: | -84.0912437438965, 44.74709899395889 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|