|
 |
Largemouth Bass Caught by Dave Adams |
 |
Below are details for all the Largemouth Bass caught by Dave Adams. This view provides a great way to see where and how Dave Adams caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Chebaco Lake |
Hotspot Title: | Chris' Biggest to date! |
# of Fish Caught: | 1 |
Fish Length (Average): | 20 inches |
Fish Length (Max): | 21 inches |
Fish Weight (Average): | 6 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 8 oz. |
Bait Type: | Soft Swimbait |
Bait Details: | |
Location Details: | Launched the boat(now a 17' Bass Tracker II),at the south east end of the lake. We went to the left and continued around the edge to finally end up at the tiny island in the middle of the water,still at the south east end of the lake. We decidied to maybe hit the docks on the east side just to the right side of the launch.We saw the first dock and chris suggested we stop.He aimed for the top of the dock so he could slowly drag the plastic off the dock ....and the.....BAMMMM...he got the hit that he had been waiting for. We didn't have a scale, nor did we have a tape measure...(oops!) so weights and lengths are approxiamate, but the picture speaks for itself. |
Longitude/Latitude: | -70.8102321624756, 42.6061685998307 | |
Map It: |  | |
 |
From Trip: | Plug Pond -Haverhill-Solo |
Trip Date: | 6/6/2009 |
Hotspot Title: | Plug Pond 6-06-09 |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Tried Yums And Yamamotos... White/Gray,Purple/Black,Tan/Brown,BladeDancer...Finally, old faithful,Watermelon 7"... |
Location Details: | |
Longitude/Latitude: | -71.0622310638428, 42.78409449133189 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|