|
 |
Largemouth Bass Caught by Jesse M |
 |
Below are details for all the Largemouth Bass caught by Jesse M. This view provides a great way to see where and how Jesse M caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | The Lunker |
Trip Date: | 9/7/2008 |
Hotspot Title: | lunker Largemouth |
# of Fish Caught: | 100 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 7 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | Shiners, 3-4 inch |
Location Details: | Cedarville MA. |
Longitude/Latitude: | -70.57604312896731, 41.8191757975593 | |
Map It: |  | |
From Trip: | THE place for Largemouth |
Trip Date: | 7/0/2008 |
Hotspot Title: | Whites Pond (Lunker Pond) |
# of Fish Caught: | 300 |
Fish Length (Average): | 18.5 inches |
Fish Length (Max): | 22.5 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | |
Bait Details: | We used live shiners, 3-4 inch, and any lure you can think of. They crush anything at this place...HUNGRY fish... |
Location Details: | Kind of a tough place to get to. Theres maybe 4 houses on this pond, and It's located off of Bourne Rd., Plymouth MA. However, we had to cut across some guys property and a bog to get to it. REDICULOUSLY worth it. |
Longitude/Latitude: | -70.6040239334106, 41.8033103719183 | |
Map It: |  | |
From Trip: | Boot Pond! |
Trip Date: | 3/0/2008 - 9/0/2008 |
Hotspot Title: | awesome fishin' |
# of Fish Caught: | 100 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | You can use just about any lures here, as we've had luck with all of em. Also, Nightcrawlers and shiners work good. |
Location Details: | Off of Long Pond Rd. In Plymouth MA. 02360. Use the map! |
Longitude/Latitude: | -70.6618738174438, 41.897134293081706 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|