|
 |
Largemouth Bass Caught by Shawn |
 |
Below are details for all the Largemouth Bass caught by Shawn . This view provides a great way to see where and how Shawn caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Accotink Bay |
Trip Date: | 7/14/2007 |
Hotspot Title: | Accotink Bay |
# of Fish Caught: | 6 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Craw |
Bait Details: | Used rubber grayfish, grubs, as well as crank baits. |
Location Details: | This is part of the tidal potomac. |
Longitude/Latitude: | -77.1580123901367, 38.6940850475683 | |
Map It: |  | |
From Trip: | Pavillion Lake |
Trip Date: | 5/7/2009 |
Hotspot Title: | Pavillion Lake |
# of Fish Caught: | 5 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Fished the same lures as the previous day. I think the 18" largemouth was the same one I caught the previous day. Same markings. Black mark on lower lip. |
Location Details: | Between the Condos |
Longitude/Latitude: | -77.47464179992679, 39.046485876689104 | |
Map It: |  | |
From Trip: | Burke Lake |
Trip Date: | 9/2/2008 |
Hotspot Title: | Burke Lake |
# of Fish Caught: | 2 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 6 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Blade Bait |
Bait Details: | Panther Martin Spinner |
Location Details: | |
Longitude/Latitude: | -77.29813098907469, 38.7672680938698 | |
Map It: |  | |
From Trip: | Ashburn Village |
Trip Date: | 4/14/2008 |
Hotspot Title: | Ashburn Misc. Pond |
# of Fish Caught: | 2 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.47687339782709, 39.028118900080294 | |
Map It: |  | |
From Trip: | Ashburn Village |
Trip Date: | 4/14/2008 |
Hotspot Title: | Ashburn Misc Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Grub |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.4791049957275, 39.0280522235927 | |
Map It: |  | |
From Trip: | Pavillion Lake |
Trip Date: | 5/6/2009 |
Hotspot Title: | Pavillion Lake |
# of Fish Caught: | 4 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Rapala Suspending Rattlin' Husky Jerk Tennessee shad 3"
Yo-Zuri Crystal Minnow Suspending 2" Blue/Silver |
Location Details: | |
Longitude/Latitude: | -77.47296810150151, 39.046819171537294 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|