|
 |
Golden Shiner Caught by Doug Soule |
 |
Below are details for all the Golden Shiner caught by Doug Soule. This view provides a great way to see where and how Doug Soule caught Golden Shiner.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Souhegan River, Baboosic Brook & Merrimack River |
Trip Date: | 4/9/2011 |
Hotspot Title: | Souhegan Outlet 2 |
# of Fish Caught: | 3 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 7 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lure (Other) |
Bait Details: | Bronze 2-Way spinner hook & trout worm. |
Location Details: | |
Longitude/Latitude: | -71.487350463867, 42.86247075636099 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|