|
 |
Chain Pickerel Caught by sean |
 |
Below are details for all the Chain Pickerel caught by sean. This view provides a great way to see where and how sean caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Evening fishing |
Trip Date: | 6/27/2010 |
Hotspot Title: | Herring Landing |
# of Fish Caught: | 1 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Topwater pencil bait, shoots down about 1-2 feet when you yank it, then pops back up to the surface. |
Location Details: | Near big patch of lily pads, lots of weeds, but could get around them. Nice size for a pickerel, didn't even know they were in there. |
Longitude/Latitude: | -71.33349895477299, 41.735358111147 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|